crescent pendant, gold Period: Late Bronze II Site: Lakhish, T. Lenght: 1 cm Bibliography:Tufnell O. 1953. Lachish III (Tell ed-Duweir), The Iron Age. Oxford, Pl.25:65. http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=371_1 | Late Roman Material: Glass Site: Jerusalem, Rehov Salah ed-Din, Ministry of Justice Lenght: 22 mm Wide: 17.5 mm Description: A magical amulet. Observe: Artemis/Diana stands in a frontal hunting postur. holding a bow in her left hand and draws an arrow from a quiver behind her shoulder. Reverse: bears an pseudo-Greek magical word, transliterated from Hebrew. Bibliography:Winter T 2015. Late Roman Grave Goods from the Sallah Ed-Din st. Cemetery. `ATIQOT 80: 80-123, Fig. 4: 13. Mazor G 2015. A Magical Amulet from the Cemetery on Sallah Ed-Din Street, Jerusalem. `ATIQOT 80: 127-132, Fig. 1. http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=375_1 |
http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=409_1 | Early Roman (period) Material: Limestone Site: Jerusalem, Old City, Western and Southern Walls Lenght: 96 cm Wide: 68 cm Description: Decorated ceilling with square spin containing around frame of acanthus scrolls surrounding a central circular spin decorated with meanders and rosettes Bibliography:Peleg-Barkat O 2007. The Herodian Architectural Decoration in light of the Finds from Temple Mount Excavations. Part III : Catalogue of the Architectural Decoration Fragments from the Temple Mount Excavations. PhD diss. 61, 1207. http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=439_1 |
Roman Material: Palm Leaf/Fibre Site: Horevot Mazada Lenght: 46 cm Wide: 24 cm Description: Basket made with date palm leaves and fibers. Reinforced cord running down to the bottom of the basket. They were connected to the handles which were not preserved. http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=727_1 | http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=740_1 |
Parts Bracelet Decorated in Relief, Herringbone Pattern Period: Middle Bronze II-Late Bronze Material: Gold Site: `Ujul, T. el- Lenght: 5.2 cm Wide: 3.6 cm Bibliography:F.Petrie 1934. Ancient Gaza IV, Tell el-Ajjul. London, 5-9, Pl.XIII,XIV:37. E.J.H. Mackay, M.A.Murray and F.Petrie 1952. Ancient Gaza V, City of Shepherds Kings. London, 8-13. Negbi O. 1970. The Hoards of Goldwork from Tell el-Ajjul. SMA XXV: 48. http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=1776_1 | Brooch Period: Late Roman Material: Gold,Chalcedony Site: Jerusalem, Rockefeller Museum Lenght: 3.4 cm Wide: 3.1 cm Bibliography:Baramki D.C. 1931. Note on a Cemetery at Karm al-Shaikh, Jerusalem. QDAP I: 3-5, Pl.XIV. http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=1793_1 |
Brooch Openwork Period: Byzantine Material: Gold Site: Gush Halav Diameter: 2.1 cm Bibliography:Makhouly N. 1939. Rock-cut Tombs at el Jish. QDAP VIII: 45-50, Pl. XXXI:3. | http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=1794_1 |
Late Roman Gold, Amethyst Site: American Colony Tombs-1940 Lenght: 1.8 cm; Wide: 1.1 cm http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=1239&q=Roman | http://www.antiquities.org.il/t/Item_en.aspx?pic_id=2&CurrentPageKey=690&q=Roman |
Early Roman (period) Material: Gold Site: Hurfeish Description: A pair of gold earrings made of a twisted gold wire and a convex disc with cluster in the front. Bibliography:Abu-Uqsa H. 2002. Two Burial Caves at Hurfeish, in: Z. Gal (ed) Eretz Zafon, Studies in Galilean Archaeology. EZ 135-139, Fig. 2 | http://www.antiquities.org.il/t/Item_en.aspx?pic_id=2&CurrentPageKey=1231&q=Roman |
http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=688&q=Roman | http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=687&q=Roman |
http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=686&q=Roman | Late Roman Material: Gold, Mother of Pearl Site: ירושלים, בית יתומים הסורי Syrian Orphanage,Jerusalem Lenght: 3.8 cm Bibliography:Baramki D.C. 1931. A Tomb Chamber in the Syrian Orphanage, Jerusalem. QDAP I: 101-102, Pl.XXXVIII:2. http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=685&q=Roman |
http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=700&q=Roman | http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=691&q=Roman |
http://www.antiquities.org.il/t/Item_en.aspx?pic_id=2&CurrentPageKey=696&q=Roman | http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=695&q=Roman |
http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=467&q=Roman | http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=277&q=gold |
toggle pin http://www.antiquities.org.il/t/Item_en.aspx?pic_id=2&CurrentPageKey=282&q=gold | http://www.antiquities.org.il/t/Item_en.aspx?pic_id=2&CurrentPageKey=245&q=gold |
gold ornament http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=249&q=gold | http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=247&q=gold |
Bead, Late Roman Material: Glass Site: Jerusalem, Rehov Salah ed-Din, Ministry of Justice Lenght: 16 mm Diameter: 5 mm Description: The cylindrical bead decorated with blue glass trail. Bibliography:Winter T 2015. Late Roman Grave Goods from the Sallah Ed-Din st. Cemetery. `ATIQOT 80: 80-123, Fig. 4: 8. http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=769_1 | Middle Bronze II-Late Bronze Gold; L 2 cm Site: `Ujul, T. el- Bibliography:Petrie F. 1934. Ancient Gaza IV, Tell el-Ajjul. London, Pl.XVI:59. E.J.H. Mackay, M.A.Murray and F.Petrie 1952. Ancient Gaza V, City of Shepherds Kings. London. Negbi O. 1970. The Hoards of Goldwork from Tell el-Ajjul. SMA XXV: http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=799_1 |
http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=800_1 | http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=801_1 |
http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=823_1 | http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=853_1 |
Zoomorphic Vessel Decorated in Relief, Camel Period: Late Roman – Byzantine Material: Pottery Site: Ashqelon, T. Ashqelon Lenght: 9 cm Wide: 12 cm Description: Half of a zoomorphic vessel, shaped as a kneeling camel transporting amphoras. Bibliography:Johnson B. L. 2008. Ashkelon 2, Imported pottery of the Roman and Late Roman periods.. Winona Lake, Indiana, 133-135, No. 392. | http://www.antiquities.org.il/t/Item_en.aspx?pic_id=2&CurrentPageKey=1848&q=Roman |
Handle Mirror (?) Decorated in Relief, Vegetal Pattern Period: Roman Material: Bronze Site: Bet Natif, H. Lenght: 27.7 cm Bibliography:Baramki D.C. 1936. Two Roman Cisterns at Beit Nattif. QDAP V: 3-10. http://www.antiquities.org.il/t/Item_en.aspx?pic_id=3&CurrentPageKey=1076&q=Roman | https://en.wikipedia.org/wiki/Bayt_Nattif https://www.researchgate.net/publication/327225362_Jews_and_Pagans_in_Late_Antique_Judaea_The_Case_of_the_Beit_Nattif_Workshop |
http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=1067&q=Roman | http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=1066&q=Roman |
Fragment Belt Period: Roman Material: Wool Site: Mezad Rahel Lenght: 6 cm Wide: 6 cm Description: Piece of textile made of goat hair in two pigments, which made with braiding technique. Probably used as belt. Bibliography:Shamir O. 1999. Textiles, Basketry and Cordage from `En Rahel. ATIQOT XXXVIII: 91-123, P. 97, fig. 16. http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=940_1 | key, Chain Period: Roman Material: Bronze Site: Bet She`arim, H. Lenght: 4.7 cm Description: Two keys on chain Bibliography:Mazar B. 1957. Beth Shearim Report on the Excavations during 1936-40. Jerusalem. http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=930&q=Roman |
Wrapped Cordage Circlet (Aqal) Period: Roman Material: Palm Leaf/Fibre Site: Horevot Mazada Lenght: 14 cm Wide: 13.5 cm Description: Wrapped cordage circlet used as head cushions (Aqal) for carrying heavy loads. Bibliography:Bernic K. 1994. Masada Basketry, Cordage and Related Artifacts. In Y. Aviram, G. Foerster and E. Netzer eds. Masada, The Yigael Yadin Excavation 1963-1965 Final Report. Vol. IV.. Jerusalem, 305, Ill. 34.. http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=1845&q=Roman | Wrapped Cordage Circlet (Aqal) Period: Early Roman (period) Material: Plant Fibre Site: Horevot Mazada Lenght: 18 cm Wide: 13 cm Description: A ring-shaped carrying cushion made of goat hair fabric, each end of which was twisted in an opposite direction. A rope of palm-fiber, Z2S twisted, was wound around it. It is suggested that the cushion served to stabilize and support a heavy load (e.g. water containers) securely on the head. Bibliography:Shamir O. 1999. Textiles, Basketry, and Cordage from `En Rahel.. ATIQOT 38: 91-124. http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=1843&q=Roman |
http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=1711&q=Roman | http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=1713&q=Roman |
http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=1732&q=Roman | http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=1731&q=Roman |
http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=1730&q=Roman | http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=1729&q=Roman |
http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=1728&q=Roman | http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=1726&q=Roman |
http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=1734&q=Roman | http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=1655&q=Roman |
http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=1110&q=Roman | http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=1112&q=Roman |
http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=793&q=Roman | http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=790&q=Roman |
http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=789&q=Roman | http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=788&q=Roman |
http://www.antiquities.org.il/t/item_en.aspx?CurrentPageKey=787&q=Roman | |